Best writers. Best papers.
Let professionals take care of your academic papers
Order a similar paper and get 15% discount on your first order with us
Use the following coupon
"FIRST15"
ORDER NOW
Microsoft Excel 16.0 Sensitivity Report | | | | | | | |
Worksheet:
[Book1]Sheet3 | | | | | | | | |
Report
Created: 6/24/2019 8:48:41 PM | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Variable
Cells | | | | | | | | |
| ; | ; | Final | Reduced | Objective | Allowable | Allowable | | | |
| Cell | Name | Value | Cost | Coefficient | Increase | Decrease | | | |
| $B$3 | Variables Internet Ads | 10 | 0 | 200000 | 66666.66667 | 600000 | | | |
| $C$3 | Variables Print Ads | 50 | 0 | 80000 | 1E+30 | 20000 | | | |
| | | | | | | | | | |
Constraints | | | | | | | | |
| ; | ; | Final | Shadow | Constraint | Allowable | Allowable | | | |
| Cell | Name | Value | Price | R.H. Side | Increase | Decrease | | | |
| $D$4 | Budget Total | 75000 | 80 | 75000 | 37500 | 37500 | | | |
| $D$5 | Relationship Total | 0 | 8000 | 0 | 41.66666667 | 41.66666667 | | | |
| $D$6 | Min Internet Total | 10 | 0 | 5 | 5 | 1E+30 | | | |
| $D$7 | Max Internet Total | 10 | 0 | 15 | 1E+30 | 5 | | | |
https://homeworkassign.com/wp-content/uploads/2020/12/logo-transparent-300x60.png
0
0
davie
https://homeworkassign.com/wp-content/uploads/2020/12/logo-transparent-300x60.png
davie2019-06-25 22:41:532019-06-25 22:41:53statistics